The APN Data Settings for MATE mobile are listed below:
| Setting | Value |
|---|---|
| Name | Mobile Data |
| APN | mdata.net.au |
| Proxy | (blank) |
| Port | (blank) |
| Username | (blank) |
| Password | (blank) |
| Server | (blank) |
| MMSC | https://mmsc.mdata.net.au:8003 |
| MMS Proxy | 10.1.1.180 |
| MMS Port | 80 |
| MMS Protocol | WAP 2.0 |
| MCC | 505 |
| MNC | 01 |
MMS profile settings
| Setting | Value |
|---|---|
| APN | telstra.mms |
| Login Name / Username | no value in field |
| Password | no value in field |
| IP Address | Dynamic |
| DNS IP Address | Dynamic |
| QoS Min | Subscribed |
| QoS Req | Subscribed |
| Timeout | None |
| Authentication | None |
| APN Type (applicable for Android devices) | mms |
| IP Type | IPv4 |
| Roaming IP Type | IPv4 |
Other requirements:
- All devices should comply with the requirements for 000 emergency call handling
- Handsets should support SMS 4G
- MMS max send/receive size is 2MB
- Devices must not be blocked for use by another telecommunications service provider